Description
DETAILS
- Casual
- Solid
- Turndown collar
- A line
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
XL | 101cm |39.7” | 114cm |44.8” | 102cm |40.1” |
XXL | 102cm |40.1” | 120cm |47.2” | 108cm |42.4” |
3XL | 103cm |40.5” | 126cm |49.5” | 114cm |44.8” |
4XL | 104cm |40.9” | 132cm |51.9” | 120cm |47.2” |
5XL | 105cm |41.3” | 138cm |54.2” | 126cm |49.5” |
Reviews
There are no reviews yet.