Description
DETAILS
- O-neckline
- Tassel
- Zipper
- Casual
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
M | 131cm |51.5” | 94-98cm |36.9”-38.5” |
L | 132cm |51.9” | 100-104cm |39.3”-40.9” |
XL | 133cm |52.3” | 106-110cm |41.7”-43.2” |
2XL | 134cm |52.7” | 112-118cm |44.0”-46.4” |
3XL | 135cm |53.1” | 118-124cm |46.4”-48.7” |
4XL | 136cm |53.4” | 124-130cm |48.7”-51.1” |
Reviews
There are no reviews yet.